<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Batch geocode your address data</title>
	<atom:link href="http://blog.florianb.net/2010/01/28/batch-geocode-your-address-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.florianb.net/2010/01/28/batch-geocode-your-address-data/</link>
	<description>${just go with the flo(w)}</description>
	<lastBuildDate>Tue, 05 Apr 2011 03:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vaishakh Ravi</title>
		<link>http://blog.florianb.net/2010/01/28/batch-geocode-your-address-data/comment-page-1/#comment-1941</link>
		<dc:creator>Vaishakh Ravi</dc:creator>
		<pubDate>Tue, 05 Apr 2011 03:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.florianb.net/?p=85#comment-1941</guid>
		<description>I have a developed a php batch geocoding using yahoo maps 
please check it out at 

http://googlelatiude.blogspot.com/2011/04/geocode-address.html</description>
		<content:encoded><![CDATA[<p>I have a developed a php batch geocoding using yahoo maps<br />
please check it out at </p>
<p><a href="http://googlelatiude.blogspot.com/2011/04/geocode-address.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/googlelatiude.blogspot.com/2011/04/geocode-address.html?referer=');">http://googlelatiude.blogspot.com/2011/04/geocode-address.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Calvert</title>
		<link>http://blog.florianb.net/2010/01/28/batch-geocode-your-address-data/comment-page-1/#comment-527</link>
		<dc:creator>Maurice Calvert</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.florianb.net/?p=85#comment-527</guid>
		<description>I&#039;ve developed an addin for Excel which does forward/reverse geocoding and GCD with GoogleMaps. Freeware: http://www.calvert.ch/geodesix/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve developed an addin for Excel which does forward/reverse geocoding and GCD with GoogleMaps. Freeware: <a href="http://www.calvert.ch/geodesix/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.calvert.ch/geodesix/?referer=');">http://www.calvert.ch/geodesix/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-29 &#124; kerstins kleiner blog</title>
		<link>http://blog.florianb.net/2010/01/28/batch-geocode-your-address-data/comment-page-1/#comment-44</link>
		<dc:creator>links for 2010-01-29 &#124; kerstins kleiner blog</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.florianb.net/?p=85#comment-44</guid>
		<description>[...] Batch geocode your address data (tags: geocoding address data tools)   AKPC_IDS += &quot;1297,&quot;;   Post a comment &#8212; Trackback URI RSS 2.0 feed for these comments This entry (permalink) was posted on Samstag, Januar 30, 2010, at 4:03 am by link_posting. Filed in links. [...]</description>
		<content:encoded><![CDATA[<p>[...] Batch geocode your address data (tags: geocoding address data tools)   AKPC_IDS += &quot;1297,&quot;;   Post a comment &mdash; Trackback URI RSS 2.0 feed for these comments This entry (permalink) was posted on Samstag, Januar 30, 2010, at 4:03 am by link_posting. Filed in links. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frau Klein im Internet January 29th &#124; kerstins kleiner blog</title>
		<link>http://blog.florianb.net/2010/01/28/batch-geocode-your-address-data/comment-page-1/#comment-43</link>
		<dc:creator>Frau Klein im Internet January 29th &#124; kerstins kleiner blog</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.florianb.net/?p=85#comment-43</guid>
		<description>[...] Shared Batch geocode your address data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Batch geocode your address data. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

