<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>florianb.net</title>
	<link>http://blog.florianb.net</link>
	<description>${just go with the flo(w)}</description>
	<lastBuildDate>Tue, 25 May 2010 20:28:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Conversion of the Gauss Krueger notation into latitude/longitude</title>
		<description><![CDATA[From the archives A while ago I wanted to implement Microsoft Virtual Earth (that&#8217;s now Bing Maps) into one of my projects (Web-Application). Unfortunately the existing geo-coordinates were formatted using the the Gauss Krüger notation. The problem is that both, Virtual Earth and Google Maps, are working with latitude/longitude. So I had to convert the [...]]]></description>
		<link>http://blog.florianb.net/2010/05/25/conversion-of-the-gauss-krueger-notation-into-latitudelongitude/</link>
			</item>
	<item>
		<title>Getting Started with Solr</title>
		<description><![CDATA[I recently wrote that I am working on a new project using some exciting technologies like the Spark View Engine and nHibernate. I was planning to write about some pitfalls along the development process or stuff in general which I think could be interesting to write about. Well, I didn&#8217;t! That&#8217;s not because there wasn&#8217;t [...]]]></description>
		<link>http://blog.florianb.net/2010/05/08/getting-started-with-solr/</link>
			</item>
	<item>
		<title>Batch geocode your address data</title>
		<description><![CDATA[I recently faced the challenge of geocoding existing locations. The location table contains about 10k entries. Around 75% of which had useful address data attached to it. The table contains mainly addresses from the UK but also from the US, Canada and Germany. I was looking for a tool which would take my 10k entries [...]]]></description>
		<link>http://blog.florianb.net/2010/01/28/batch-geocode-your-address-data/</link>
			</item>
	<item>
		<title>Where is Flo?</title>
		<description><![CDATA[A while back, I posted about a fresh start project wise and that I am looking forward to blogging about my new project and all the development stuff that comes along with it. As you can see (or not) I didn&#8217;t post an awful lot recently. Apart from being quite busy recently, one reason for [...]]]></description>
		<link>http://blog.florianb.net/2010/01/28/where-is-flo/</link>
			</item>
	<item>
		<title>More Padness: jQueryPad</title>
		<description><![CDATA[Just a quick one: Similar if not even more useful to the in my previous post mentioned LINQPad is Paul Stovell&#8217;s jQueryPad. Guess what it does jQueryPad is a fast JavaScript and HTML editor. Just start it, enter the HTML you want to work with, bash in your jQuery code, and hit F5 to see [...]]]></description>
		<link>http://blog.florianb.net/2009/11/11/more-padness-jquerypad/</link>
			</item>
	<item>
		<title>LINQPad and the magic samples</title>
		<description><![CDATA[One of the tools I find myself using quite a lot recently is LINQPad. In my new project we are using NHibernate, which together with the Linq provider is a real joy. I can still remember when I was using NHibernate for the first time in a project and to be honest, the Criteria API [...]]]></description>
		<link>http://blog.florianb.net/2009/11/09/linqpad-and-the-magic-samples/</link>
			</item>
	<item>
		<title>A Fresh Start</title>
		<description><![CDATA[Well, one would hope so! I haven’t really blogged an awful lot in the past. Well at least not in English. I’ve been blogging a bit over on my German Blog, but that’s mostly non techie stuff. In fact most of the stuff is about my experience as a German guy, living and working in [...]]]></description>
		<link>http://blog.florianb.net/2009/11/04/a-fresh-start/</link>
			</item>
	<item>
		<title>Loading projects in Visual Studio using the Shared Profile feature in Parallels</title>
		<description><![CDATA[I recently came across a strange problem when setting up my Windows machine using Parallels on my Macbook. I recently bought a Macbook and do all my development stuff using Parallels to host a virtual windows machine. I have 2 virtual machines running, one Windows XP box and one Windows 2008 Server box which is my [...]]]></description>
		<link>http://blog.florianb.net/2009/10/31/loading-projects-in-visual-studio-using-the-shared-profile-feature-in-parallels/</link>
			</item>
</channel>
</rss>
